<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free downloadable 2010 Savings Tracker</title>
	<atom:link href="http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html</link>
	<description>Discover a better bottom line.</description>
	<lastBuildDate>Fri, 13 Apr 2012 05:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: centerstage</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-116895</link>
		<dc:creator>centerstage</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-116895</guid>
		<description>Linda, i think i have the same problem. not sure if its the same thing but i have to add my savings/couppon amt from my receipt and add it to the total paid to get the shelf price. is that the same thing/problem you have? i still love the spreadsheet though. its wonderful</description>
		<content:encoded><![CDATA[<p>Linda, i think i have the same problem. not sure if its the same thing but i have to add my savings/couppon amt from my receipt and add it to the total paid to get the shelf price. is that the same thing/problem you have? i still love the spreadsheet though. its wonderful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-98867</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-98867</guid>
		<description>A suggestion for future tracker - my Shop Rite receipts do not show the shelf price - it show&#039;s my final total that I have to pay - would be nice if the next generation tracker would do the calculations for shelf price - savings + total paid = shelf price.  Right now I am manually adding my savings and the amount I paid so I can input the shelf price.  With all the things I do on the computer - I have not been able to do spreadsheets.  I&#039;m sure there is an easy fix that I could probably do myself - but after several attempts to do just that - I will continue to do it manually.  Thanks for a great product.  What I really love is the fact that I can input multiple shopping trips that were made on the same day.!</description>
		<content:encoded><![CDATA[<p>A suggestion for future tracker &#8211; my Shop Rite receipts do not show the shelf price &#8211; it show&#8217;s my final total that I have to pay &#8211; would be nice if the next generation tracker would do the calculations for shelf price &#8211; savings + total paid = shelf price.  Right now I am manually adding my savings and the amount I paid so I can input the shelf price.  With all the things I do on the computer &#8211; I have not been able to do spreadsheets.  I&#8217;m sure there is an easy fix that I could probably do myself &#8211; but after several attempts to do just that &#8211; I will continue to do it manually.  Thanks for a great product.  What I really love is the fact that I can input multiple shopping trips that were made on the same day.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandi</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-89112</link>
		<dc:creator>Mandi</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-89112</guid>
		<description>Ok, there must be something wrong with me - when I open the folder after extracting it from the zip file I can&#039;t even find an excel document to open.  I have Excel 2007 and all I can find in the folder are .xml documents which are not translating in excel.  Please help - I would love to use your tracker.
Thanks, Mandi</description>
		<content:encoded><![CDATA[<p>Ok, there must be something wrong with me &#8211; when I open the folder after extracting it from the zip file I can&#8217;t even find an excel document to open.  I have Excel 2007 and all I can find in the folder are .xml documents which are not translating in excel.  Please help &#8211; I would love to use your tracker.<br />
Thanks, Mandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiera</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-69954</link>
		<dc:creator>Kiera</dc:creator>
		<pubDate>Mon, 22 Aug 2011 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-69954</guid>
		<description>Is everyone including EB and RR&#039;s in the coupon price or in the discount column?</description>
		<content:encoded><![CDATA[<p>Is everyone including EB and RR&#8217;s in the coupon price or in the discount column?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheeba m</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-64259</link>
		<dc:creator>sheeba m</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-64259</guid>
		<description>I will be linking to this spreadsheet as its so useful for my family and would be a sure winner for my readers...thanks so much...</description>
		<content:encoded><![CDATA[<p>I will be linking to this spreadsheet as its so useful for my family and would be a sure winner for my readers&#8230;thanks so much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arussell</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-51589</link>
		<dc:creator>arussell</dc:creator>
		<pubDate>Sun, 15 May 2011 22:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-51589</guid>
		<description>You should be able to save a copy and then work on the saved copy.</description>
		<content:encoded><![CDATA[<p>You should be able to save a copy and then work on the saved copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monus Brewer</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-51572</link>
		<dc:creator>Monus Brewer</dc:creator>
		<pubDate>Sun, 15 May 2011 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-51572</guid>
		<description>The document open in a read only mode, can post the password or upload a unprotected version?

Thanks Moe</description>
		<content:encoded><![CDATA[<p>The document open in a read only mode, can post the password or upload a unprotected version?</p>
<p>Thanks Moe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-50850</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Thu, 12 May 2011 02:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-50850</guid>
		<description>how do you use google docs to open this file? can&#039;t quite figure it out! txs,</description>
		<content:encoded><![CDATA[<p>how do you use google docs to open this file? can&#8217;t quite figure it out! txs,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan's Spreadsheet? - Page 14 - WeUseCoupons.com</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-46183</link>
		<dc:creator>Nathan's Spreadsheet? - Page 14 - WeUseCoupons.com</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-46183</guid>
		<description>[...] I meant to leave a link.   Free downloadable 2010 Savings Tracker  there are two downloads there. Are these the kind of Spreadsheets of which you are speaking?     [...]</description>
		<content:encoded><![CDATA[<p>[...] I meant to leave a link.   Free downloadable 2010 Savings Tracker  there are two downloads there. Are these the kind of Spreadsheets of which you are speaking?     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracie A Carrigan</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-37508</link>
		<dc:creator>Tracie A Carrigan</dc:creator>
		<pubDate>Sat, 26 Feb 2011 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-37508</guid>
		<description>Thank you so much! It&#039;s still good for 2011.  I&#039;ll be linking to your blog as well!</description>
		<content:encoded><![CDATA[<p>Thank you so much! It&#8217;s still good for 2011.  I&#8217;ll be linking to your blog as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.767 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-13 04:53:40 -->

