<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free downloadable 2010 Savings Tracker</title>
	<atom:link href="http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html</link>
	<description>Discover a better bottom line.</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Savvy Shopper Course: Week 12 &#124; Coupon Teacher</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-14085</link>
		<dc:creator>Savvy Shopper Course: Week 12 &#124; Coupon Teacher</dc:creator>
		<pubDate>Mon, 23 Aug 2010 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-14085</guid>
		<description>[...] two best recommendations are to use cash (I know it is hard, but listen to Crystal’s advice) and keep track of your spending (this spreadsheet is what I [...]</description>
		<content:encoded><![CDATA[<p>[...] two best recommendations are to use cash (I know it is hard, but listen to Crystal’s advice) and keep track of your spending (this spreadsheet is what I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July 2010 Savings</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-12801</link>
		<dc:creator>July 2010 Savings</dc:creator>
		<pubDate>Fri, 06 Aug 2010 03:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-12801</guid>
		<description>[...] We have been eating at home more so I&#8217;ve been purchasing more groceries and I think that&#8217;s why my total is higher than previous months. You can download your own savings tracker Excel Spreadsheet here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have been eating at home more so I&#8217;ve been purchasing more groceries and I think that&#8217;s why my total is higher than previous months. You can download your own savings tracker Excel Spreadsheet here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-12358</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-12358</guid>
		<description>When I purchased a new computer, I lost my old tracker. I wasn&#039;t happy with the tracker I was using before, but your&#039;s is amazing. Thanks so much!!!!</description>
		<content:encoded><![CDATA[<p>When I purchased a new computer, I lost my old tracker. I wasn&#8217;t happy with the tracker I was using before, but your&#8217;s is amazing. Thanks so much!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosox96</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-11649</link>
		<dc:creator>bosox96</dc:creator>
		<pubDate>Sat, 10 Jul 2010 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-11649</guid>
		<description>Your spreadsheet is fantastic, by the way.  I came across it while creating my own and it saved a lot of work.  I am also an avid Excel user and I may eventually convert mine to Access.  Yes, that is a little too aggressive probably, but I am hoping to track my usage of products and &quot;predict&quot; my shopping lists and storage needs as well as my average cost per unit to determine my high and low price points.  I really, really appreciate the work you have done and your willingness to share it with us.  Thank you!!!!</description>
		<content:encoded><![CDATA[<p>Your spreadsheet is fantastic, by the way.  I came across it while creating my own and it saved a lot of work.  I am also an avid Excel user and I may eventually convert mine to Access.  Yes, that is a little too aggressive probably, but I am hoping to track my usage of products and &#8220;predict&#8221; my shopping lists and storage needs as well as my average cost per unit to determine my high and low price points.  I really, really appreciate the work you have done and your willingness to share it with us.  Thank you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arussell</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-11648</link>
		<dc:creator>arussell</dc:creator>
		<pubDate>Sat, 10 Jul 2010 04:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-11648</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosox96</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-11646</link>
		<dc:creator>bosox96</dc:creator>
		<pubDate>Sat, 10 Jul 2010 04:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-11646</guid>
		<description>Yes, I noticed this too.  I just downloaded it this evening and maybe you have already updated your spreadsheet, if not, then on the Summary page the equation should be =July!D3 for example.  Basically, where it says D2, it should be D3.  Just change the equation and it will update correctly going forward.</description>
		<content:encoded><![CDATA[<p>Yes, I noticed this too.  I just downloaded it this evening and maybe you have already updated your spreadsheet, if not, then on the Summary page the equation should be =July!D3 for example.  Basically, where it says D2, it should be D3.  Just change the equation and it will update correctly going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-10341</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-10341</guid>
		<description>AWESOME!!! Thank you:)</description>
		<content:encoded><![CDATA[<p>AWESOME!!! Thank you:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arussell</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-9652</link>
		<dc:creator>arussell</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-9652</guid>
		<description>I just roll it all into shelf cost.</description>
		<content:encoded><![CDATA[<p>I just roll it all into shelf cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millie</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-9643</link>
		<dc:creator>Millie</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-9643</guid>
		<description>Great spreadsheet!  I did notice that it does not take tax into account however.</description>
		<content:encoded><![CDATA[<p>Great spreadsheet!  I did notice that it does not take tax into account however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEH</title>
		<link>http://thecouponproject.com/2010/01/free-downloadable-2010-savings-tracker.html/comment-page-3#comment-8126</link>
		<dc:creator>DEH</dc:creator>
		<pubDate>Thu, 03 Jun 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_coupon/?p=659#comment-8126</guid>
		<description>I absolutely love this spreadsheet!  Thank you SO much for making it available!</description>
		<content:encoded><![CDATA[<p>I absolutely love this spreadsheet!  Thank you SO much for making it available!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
